{3} Active Tickets by Milestone (48 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (6 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#50 | test to check notification | Admin | task | Guillaume Mella | new | Apr 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ticket generated from trac webinterface to test email2trac reply | Admin | defect | new | Jan 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | test notifications par mail du reporter | Admin | defect | Guillaume Mella | new | Aug 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | test | Admin | defect | Guillaume Mella | new | Nov 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ticket de test de Guillaume | LITpro | LITPRO_V1_0_7 | task | Guillaume Mella | reopened | Nov 20, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | change smtp_server in trac.ini | Admin | task | Guillaume Mella | new | Sep 20, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone SC_4_3 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Essai1 | SearchCal | SC_V4_2 | defect | SylvainLafrasse | accepted | Dec 2, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (41 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | User Feedback Report (AmberDRS : Bug Report - [#1294331586]) | AmberDRS | V1 | Bug Report | new | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | feedback report | AmberDRS | V1 | Bug Report | new | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | testing email2trac tool | Admin | defect | new | Jan 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Re: [jmmc-tech-group] Re: [JMMC - Trac Sandbox] #3: testing email2trac tool | defect | new | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Re: [JMMC - Trac Sandbox] #4: Re: [jmmc-tech-group] Re: [JMMC - Trac Sandbox] #3: testing email2trac tool | defect | new | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | #7 sujet bidon | defect | new | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | test avec piece jointes | defect | new | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | User Feedback Report (AmberDRS : Bug Report - [#1294330601]) | defect | new | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | dummy test | Admin | defect | Guillaume Mella | new | Apr 5, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | test notification reporter | Admin | defect | Guillaume Mella | new | Apr 5, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Test123 | Admin | defect | Guillaume Mella | new | Jan 3, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | test | Admin | defect | Guillaume Mella | new | Jan 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | ?ccentu? | AmberDRS | defect | GillesDuvert | new | Aug 22, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | test | Admin | defect | Guillaume Mella | new | Aug 22, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | test de feedback report accentu? | LITpro | defect | Guillaume Mella | new | Aug 22, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | test depuis mon poste(smtps) | Admin | defect | Guillaume Mella | new | Dec 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | test2 | Admin | defect | Guillaume Mella | new | Dec 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | test webmail | Admin | defect | Guillaume Mella | new | Dec 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | test trac IV | Admin | defect | Guillaume Mella | new | Dec 18, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | test | Admin | defect | Guillaume Mella | new | Jan 31, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | test avec positionnement de l'alias sur jmmc.fr | Admin | defect | Guillaume Mella | new | Aug 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | test2 en direct sur obs-svn | Admin | defect | Guillaume Mella | new | Aug 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | test | Admin | defect | Guillaume Mella | new | Jan 9, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | IMPORTANT fin prochaine de l'adresse courriel générique jmmc-tickets-test@ujf-grenoble.fr / PMNZ | Admin | defect | Guillaume Mella | new | Mar 31, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | test PHP | BadCal | SC_V4_2 | defect | new | Jun 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | test PHP | BadCal | defect | new | Jun 24, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | test | Admin | defect | new | Sep 6, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | test | BadCal | enhancement | new | Jun 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | test | BadCal | enhancement | new | Jun 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | test | BadCal | enhancement | new | Jun 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | test | BadCal | enhancement | new | Jun 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | test | BadCal | enhancement | new | Jun 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | feedback report | Aspro2 | 1.0 | task | LaurentBourges | new | Jan 7, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Test submission | Admin | task | new | Apr 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | test creation POST avec une version connue par trac | BadCal | SC_V4_2 | task | new | Jun 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | test creation POST sur version jmmc-sanddbox | BadCal | task | new | Jun 24, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | test 1 | BadCal | task | new | Jun 24, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | test creation POST sur version jmmc-sanddbox | BadCal | task | new | Jun 24, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | last script test before moving to jmmc-sw | BadCal | task | new | Jun 25, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | test MATISSE | Admin | task | new | Sep 6, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | test MATISSE | Admin | task | new | Sep 6, 2021 |
Note:
See TracReports for help on using and creating reports.