{6} All Tickets By Milestone (Including closed) (54 matches)
A more complex example to show how to make advanced reports.
SC_4_3 (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 | Essai1 | SearchCal | accepted | SC_V4_2 | defect | major | SylvainLafrasse | Dec 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (53 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | test to check notification | Admin | new | task | blocker | Guillaume Mella | Apr 15, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ticket de test de Guillaume | LITpro | reopened | LITPRO_V1_0_7 | task | major | Guillaume Mella | Oct 23, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ticket generated from trac webinterface to test email2trac reply | Admin | new | defect | major | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | change smtp_server in trac.ini | Admin | new | task | major | Guillaume Mella | Sep 20, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | test notifications par mail du reporter | Admin | new | defect | major | Guillaume Mella | Aug 24, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | test | Admin | new | defect | major | Guillaume Mella | Nov 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | test notifications par mail du reporter 2 | Admin | closed | fixed | defect | major | Guillaume Mella | Aug 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | TEST avec un group en default CC | LITpro | closed | wontfix | defect | major | Guillaume Mella | May 26, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | testing email2trac tool | Admin | new | defect | major | Jan 6, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Re: [jmmc-tech-group] Re: [JMMC - Trac Sandbox] #3: testing email2trac tool | new | defect | major | Jan 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Re: [JMMC - Trac Sandbox] #4: Re: [jmmc-tech-group] Re: [JMMC - Trac Sandbox] #3: testing email2trac tool | new | defect | major | Jan 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | #7 sujet bidon | new | defect | major | Jan 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | test avec piece jointes | new | defect | major | Jan 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | User Feedback Report (AmberDRS : Bug Report - [#1294330601]) | new | defect | major | Jan 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | User Feedback Report (AmberDRS : Bug Report - [#1294331586]) | AmberDRS | new | V1 | Bug Report | major | Apr 5, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | feedback report | AmberDRS | new | V1 | Bug Report | major | Jan 6, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | feedback report | Aspro2 | new | 1.0 | task | major | LaurentBourges | Jan 7, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | dummy test | Admin | new | defect | major | Guillaume Mella | Apr 5, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | test notification reporter | Admin | new | defect | major | Guillaume Mella | Apr 5, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Test123 | Admin | new | defect | major | Guillaume Mella | Oct 22, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | test | Admin | new | defect | major | Guillaume Mella | May 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | ?ccentu? | AmberDRS | new | defect | major | GillesDuvert | Aug 22, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | test | Admin | new | defect | major | Guillaume Mella | Aug 22, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | test de feedback report accentu? | LITpro | new | defect | major | Guillaume Mella | Aug 22, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | test depuis mon poste(smtps) | Admin | new | defect | major | Guillaume Mella | Dec 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | test2 | Admin | new | defect | major | Guillaume Mella | Dec 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | test webmail | Admin | new | defect | major | Guillaume Mella | Dec 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | test trac IV | Admin | new | defect | major | Guillaume Mella | Dec 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | test | Admin | new | defect | major | Guillaume Mella | Jan 31, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | test avec positionnement de l'alias sur jmmc.fr | Admin | new | defect | major | Guillaume Mella | Aug 29, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | test2 en direct sur obs-svn | Admin | new | defect | major | Guillaume Mella | Aug 29, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | test | Admin | new | defect | major | Guillaume Mella | Jan 9, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | IMPORTANT fin prochaine de l'adresse courriel générique jmmc-tickets-test@ujf-grenoble.fr / PMNZ | Admin | new | defect | major | Guillaume Mella | Mar 31, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Test submission | Admin | new | task | major | Apr 29, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | test creation POST avec une version connue par trac | BadCal | new | SC_V4_2 | task | major | Jun 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | test | BadCal | new | enhancement | major | Jun 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | test | BadCal | new | enhancement | major | Jun 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | test | BadCal | new | enhancement | major | Jun 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | test | BadCal | new | enhancement | major | Jun 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | test | BadCal | new | enhancement | major | Jun 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | test creation POST sur version jmmc-sanddbox | BadCal | new | task | major | Jun 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | test 1 | BadCal | new | task | major | Jun 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | test PHP | BadCal | new | SC_V4_2 | defect | major | Jun 24, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | test PHP | BadCal | new | defect | major | Jun 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | test creation POST sur version jmmc-sanddbox | BadCal | new | task | major | Jun 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | last script test before moving to jmmc-sw | BadCal | new | task | major | Jun 25, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | test | Admin | new | defect | major | Sep 6, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | test MATISSE | Admin | new | task | major | Sep 6, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | test MATISSE | Admin | new | task | major | Sep 6, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | test creation POST | BadCal | closed | fixed | defect | major | Jun 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | test avec la nouvelle adresse en ujf-grenoble.fr | Admin | closed | fixed | defect | major | Guillaume Mella | Jan 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | test qui devrait passer | Admin | closed | worksforme | defect | major | Guillaume Mella | Mar 30, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Re: [JMMC - Trac Sandbox] #5: testing email2trac tool | closed | task | major | Jan 6, 2011 |
Note:
See TracReports for help on using and creating reports.